Tuesday
Feb142012
BERMUDA PRINCE STILL SPEEDY AT SEVEN
Tuesday, February 14, 2012
Bermuda Junction (AUS)
(Photo : Backworth Stud)
BERMUDA PRINCE (SAF)
Muhtafal (USA) - Bermuda Junction (AUS) by Is It True (USA)
The highly rated seven-year-old gelding sprinter, Bermuda Prince (Muhtafal - Bermuda Junction), took his career tally to 6 wins and 15 places from 37 starts at Fairview on Friday when winning the FNB MR 82 Handicap under jockey Vikram Sola.
Congratulations to trainer Barry Steenkamp for keeping this fellow at the top of his game!
FNB MR 82 HANDICAP
|
|||||||
|---|---|---|---|---|---|---|---|
| # | LBH | Horse | Kg | MR | Dr | Jockey | Trainer |
| 1 | 0.00 | BERMUDA PRINCE | 57.5 | 77 | 7 | * O Sola | B Steenkamp |
| 2 | 0.50 | THE FORD | 58.5 | 79 | 6 | M Byleveld | Alan Greeff |
| 3 | 1.75 | ROYALE MART | 58.0 | 84 | 8 | F Herholdt | S Janse van Rensburg |
| 4 | 2.25 | WHAT I REALLY MEAN | 55.0 | 72 | 1 | * T Gould (2.5) | Hekkie Strydom |
| 5 | 2.75 | SOUTH DAKOTA | 59.0 | 80 | 3 | K Teetan | Yvette Bremner |
| 6 | 4.00 | THE MAJOR | 56.5 | 75 | 4 | W Kennedy | Gavin Smith |
| 7 | 4.50 | FIRST GROWTH | 60.5 | 83 | 5 | M Yeni | Mitchell Wiese |
| 8 | 5.75 | IMPOSING MODEL | 52.5 | 73 | 2 | * S Naidoo (4.0) | Des A McLachlan |
| 9 | 7.75 | SPORTING ROONEY | 57.0 | 76 | 9 | K Minnie | Alan Greeff |
