Friday
Feb172012
DEJA VU FOR LEON ERASMUS' BLINGLE BELLS
Friday, February 17, 2012
Blingle Bells (SAF)
(Photo : JC Photos / Backworth Stud)
BLINGLE BELLS (SAF)
Parade Leader (USA) - September Bells (SAF) by Western Winter (USA)
Almost a year ago to the day, the Backworth-bred filly Blingle Bells (Parade Leader - September Bells), blitzed her opposition in the Summer Speedsters at the Vaal for owner/trainer Leon Erasmus.
Yesterday, it was a case of deja vu for Backworth’s top earner of the 2010/2011 racing season, as Blingle Bells tore up the sand track to win going away in a hotly contested MR 80 Handicap over 1000m, under apprentice Gerrit Olwagen.
This win takes the five-year-old mare’s career earnings to R417,025.
SASCOC TRIPLE CROWN FM 80 HANDICAP (F & M)
|
|||||||
|---|---|---|---|---|---|---|---|
| # | LBH | Horse | Kg | MR | Dr | Jockey | Trainer |
| 1 | 0.00 | BLINGLE BELLS | 62.0 | 84 | 1 | * G Olwagen | Leon Erasmus |
| 2 | 1.25 | HOWHIGHCANUFLY | 57.5 | 75 | 6 | G Wrogemann | Roy Magner |
| 3 | 1.75 | IKATI | 52.0 | 62 | 3 | * N Juglall | Kumaran Naidoo |
| 4 | 2.50 | KINEMATIC COUNTESS | 60.0 | 86 | 5 | G Lerena | Roy Magner |
| 5 | 4.00 | LA VOLTA | 55.5 | 77 | 14 | S Brown | David Rahilly |
| 6 | 4.05 | POLISH LADY | 55.5 | 71 | 11 | R Simons | Lucky Houdalakis |
| 7 | 4.10 | KAHAL’S FANTASY | 58.0 | 76 | 12 | P Strydom | Brian Wiid |
| 8 | .4.20 | REBECCA SHARP | 60.0 | 80 | 10 | T Appie | Brett Webber |
| 9 | 4.50 | REGAL ROXY | 53.0 | 66 | 13 | L Nhlapo | Leon Erasmus |
| 10 | 6.25 | CINNAMON SPICE | 53.5 | 67 | 8 | R Fradd | Sean Tarry |
| 11 | 6.50 | ROSEHIP | 60.5 | 87 | 9 | JP van der Merwe | Corne Spies |
| 12 | 8.00 | MOONELLI | 56.5 | 79 | 2 | D David | Paul Peter |
| 13 | 9.50 | VICTORIUS MISTRESS | 55.0 | 76 | 7 | R Fourie | Paul Peter |
| 14 | 13.50 | TEMPANO | 52.0 | 64 | 4 | E Pheiffer | Roy Magner |
