BLINGLE BELLS BLITZES SUMMER SPEEDSTERS
Friday, February 18, 2011
BLINGLE BELLS - Summer Speedsters (Non-Black Type)
(Photo : JC Photos / Backworth Stud)
BLINGLE BELLS
Parade Leader (USA) - September Bells by Western Winter (USA)
Backworth Stud congratulates Leon Erasmus and the connections on Blingle Bells’ convincing win in the Summer Speedsters at the Vaal yesterday!
Blingle Bells is full of surprises and obviously has plenty of ability. She seems to be getting better as she gets older!
Happy Racing!
R125,000 Summer Speedsters (Non-Black Type)
For Fillies and Mares
Vaal, Sand, 1000m
Win Time : 60.31
Trainer : Leon Erasmus
Jockey : Louis Nhlapo
Owners : Mr FWP Welman, Mr LJ and Mrs MJ Erasmus
Breeder : Backworth Stud
| # | LBH | Horse | Kg | MR | Dr | Jockey | Trainer |
|---|---|---|---|---|---|---|---|
| 1 | 0.00 | BLINGLE BELLS | 54.0 | 80 | 4 | L Nhlapo | Leon Erasmus |
| 2 | 0.75 | DIXIE LASS | 54.0 | 69 | 5 | F Coetzee | Leon Erasmus |
| 3 | 3.50 | CANDY COTTON | 54.0 | 86 | 6 | M Malherbe | Louis Goosen |
| 4 | 4.25 | JOLLY POPPINS | 54.0 | 80 | 2 | J Sampson | Louis Goosen |
| 5 | 5.50 | REBECCA SHARP | 56.0 | 77 | 3 | G Lerena | Brett Webber |
| 6 | 9.00 | SCARLET SHEILA (AUS) | 54.0 | 92 | 1 | G Figueroa | Paul Matchett |
| Late Scratchings | |||||||
| 7 | 0.00 | MANNEQUIN | 60.0 | 100 | 6 | R Simons | Paul Matchett |
| 8 | 0.00 | MACLAIN | 54.0 | 70 | 3 | * N Qaule | Louis Goosen |

Reader Comments