Sunday
May302010
SWEET SUCCESS FOR CHOCOLICIOUS IN ALLAN ROBERTSON
Sunday, May 30, 2010 
CHOCOLICIOUS
Kahal (GB) - Candy Box by Exclusive Patriot (USA)
Chocolicious has tasted Grade 1 success in the Allan Robertson Championship at Scottsville on just her third start, with an impressive win from Waywest Goddess, Mahbooba and Oochee Agent.
Her career record now stands at 2 wins and 1 place from 3 starts.
R500,000 Allan Robertson Championship (Grade 1)
For 2 Year Old Fillies, Scottsville, 1200m, Turf
Owners : Messrs P Ebbs, MG Frost, MA Robinson and Ms L Kapustina, Messrs HJ Brown (Jnr) and NC Smith
| Position | LBH | Horse | Kg | MR | Dr | Jockey | Trainer |
| 1 | 0.00 | CHOCOLICIOUS | 58.0 | 0 | 14 | J Geroudis | Herman Brown |
| 2 | 0.50 | WAYWEST GODDESS | 58.0 | 0 | 12 | P Strydom | Louis Goosen |
| 3 | 4.25 | MAHBOOBA (AUS) | 58.0 | 0 | 5 | A Delpech | Mike de Kock |
| 4 | 4.30 | OOCHEE AGENT | 58.0 | 0 | 10 | S Brown | Paul Matchett |
| 5 | 4.80 | STORMY COAST | 58.0 | 0 | 2 | G Figueroa | George Scott |
| 6 | 7.85 | HOLLYWOODBOULEVARD (AUS) | 58.0 | 0 | 6 | A Marcus | Charles Laird |
| 7 | 5.60 | LEGAL ACCOUNT | 58.0 | 0 | 3 | B Fayd’Herbe | Paul Lafferty |
| 8 | 6.85 | ROMANTIC MOON | 58.0 | 0 | 7 | S Randolph | Duncan Howells |
| 9 | 7.35 | IBROX PARK | 58.0 | 0 | 13 | B Lerena | Dominic Zaki |
| 10 | 8.85 | MAUREEN DE LAGO (AUS) | 58.0 | 0 | 9 | G Schlechter | Darryl Hodgson |
| 11 | 11.10 | INDIGOFERA | 58.0 | 0 | 1 | N Welch | Corne Spies |
| 12 | 11.35 | SIX BLUE NOTES | 58.0 | 0 | 11 | D Daniels | Glen Kotzen |
| 13 | 12.10 | BIG ON BROADWAY (AUS) | 58.0 | 0 | 8 | F Coetzee | Glen Kotzen |
| 14 | 18.35 | POPPINS | 58.0 | 0 | 4 | G Lerena | Gavin van Zyl |

Reader Comments